PROPOSED FY 2017-2018 BUDGET
The Butts County Board of Commissioners proposes the following budget for operations for the fiscal year July 1, 2017 through June 30, 2018. The Commissioners will hold a Public Hearing on June 12, 2017 at the County Administration Building at 625 W. Third Street, Jackson, Georgia during the regular monthly Commission meeting that begins at 6:00 PM to approve the final fiscal year budget. The FY 2018 Budget Document is available for public review in the Commissioners Office at the above address during normal business hours.
COUNTYWIDE OPERATIONS
| Dept | Designation | FY 2018 Appropriation |
| 1100 | Board of Commissioners | $81,764.10 |
| 1120 | Board of Equalization | $22,015.00 |
| 1400 | Board of Elections | $171,410.39 |
| 1500 | General Administration | $584,108.08 |
| 1545 | Tax Commissioner’s Office | $284,154.31 |
| 1550 | Tax Assessor’s Office | $412,958.85 |
| 1565 | Central Services | $3,693,422.00 |
| 2100 | Towaliga Judicial Circuit | $662,578.92 |
| 2180 | Clerk of Superior Court | $419,463.46 |
| 2400 | Magistrate Court | $194,889.58 |
| 2450 | Probate Court | $237,081.00 |
| 2650 | Clerk of Juvenile Court | $77,077.05 |
| 3300 | Sheriff’s Office | $4,541,512.29 |
| 3326 | Sheriff’s Office-Jail | $740,350.00 |
| 3500 | Emergency Services | $2,504,465.85 |
| 3700 | Coroner’s Office | $56,707.64 |
| 3800 | E-911 Department | $617,168.90 |
| 3920 | Office of Homeland Security | $20,100.00 |
| 4200 | Public Works | $2,038,071.78 |
| 6100 | Leisure Services Department | $692,425.62 |
| 6200 | Historic Properties | $12,000.00 |
| 6300 | Senior Citizens Services | $214,980.27 |
| 6500 | Library | $206,252.21 |
| 7400 | Community Development | $1,486,801.85 |
| 7500 | Development Authority | $100,000.00 |
| 7600 | Extension Services | $83,264.90 |
| 8000 | Debt Service | $105,000.00 |
| Health and Welfare* | $242,690.00 | |
| Conservation* | $17,883.00 | |
| Child Development | $11,775.00 | |
| TOTAL FY 17 APPROVED BUDGET | $20,220,218.56 | |
| TOTAL FY 18 PROPOSED BUDGET | $20,532,372.05 | |
| TOTAL FY 18 ANTICIPATED REVENUE | $20,532,372.05 | |
| TOTAL REVENUE VS EXPENDITURES | $0.00 | |
| *Combined Budgets |

FOLLOW US